Albion Weapon Cheat Sheet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{WIP}} | {{WIP}} | ||
This guide is intended to give an overview of the weapons | |||
{{AlbionCheatSheets}} | |||
This guide is intended to give an overview of the weapons in the game. There are many different types of both weapons and armor, and this is meant to be a cheat sheet to help you when tweaking builds from our [[Albion Online Builds]] guide. | |||
The armor version of this cheat sheet is here [[Albion Armor Cheat Sheet]] | |||
== Weapons == | == Weapons == | ||
Line 10: | Line 15: | ||
! Name !! Tree !! Type !! Building !! Use Cases !! Links | ! Name !! Tree !! Type !! Building !! Use Cases !! Links | ||
|- | |- | ||
| Broadsword || Swords || Standard || [[albion:Warrior%27s_Forge]] || [[albion:Broadsword]] | | Broadsword || Swords || Standard || [[albion:Warrior%27s_Forge]] || || [[albion:Broadsword]] | ||
|- | |- | ||
| Claymore || Swords || Standard || [[albion:Warrior%27s_Forge]] || [[albion:Claymore]] | | Claymore || Swords || Standard || [[albion:Warrior%27s_Forge]] || || [[albion:Claymore]] | ||
|- | |- | ||
| Dual Swords || Swords || Standard || [[albion:Warrior%27s_Forge]] || [[albion:Dual_Swords]] | | Dual Swords || Swords || Standard || [[albion:Warrior%27s_Forge]] || || [[albion:Dual_Swords]] | ||
|- | |- | ||
| Clarent Blade || Swords || Rune || [[albion:Warrior%27s_Forge]] || [[albion:Clarent_Blade]] | | Clarent Blade || Swords || Rune || [[albion:Warrior%27s_Forge]] || || [[albion:Clarent_Blade]] | ||
|- | |- | ||
| Carving Sword || Swords || Soul || [[albion:Warrior%27s_Forge]] || [[albion:Carving_Sword]] | | Carving Sword || Swords || Soul || [[albion:Warrior%27s_Forge]] || || [[albion:Carving_Sword]] | ||
|- | |- | ||
| Galatine Pair || Swords || Relic || [[albion:Warrior%27s_Forge]] || [[albion:Galatine_Pair]] | | Galatine Pair || Swords || Relic || [[albion:Warrior%27s_Forge]] || || [[albion:Galatine_Pair]] | ||
|- | |- | ||
| Battleaxe || Axes || Standard || [[albion:Warrior%27s_Forge]] || [[albion:Battleaxe]] | | Battleaxe || Axes || Standard || [[albion:Warrior%27s_Forge]] || || [[albion:Battleaxe]] | ||
|- | |- | ||
| Greataxe || Axes || Standard || [[albion:Warrior%27s_Forge]] || [[albion:Greataxe]] | | Greataxe || Axes || Standard || [[albion:Warrior%27s_Forge]] || || [[albion:Greataxe]] | ||
|- | |- | ||
| Halberd|| Axes || Standard || [[albion:Warrior%27s_Forge]] || [[albion:Halberd]] | | Halberd|| Axes || Standard || [[albion:Warrior%27s_Forge]] || || [[albion:Halberd]] | ||
|- | |- | ||
| Carrioncaller || Axes || Rune || [[albion:Warrior%27s_Forge]] || [[albion:Carrioncaller]] | | Carrioncaller || Axes || Rune || [[albion:Warrior%27s_Forge]] || || [[albion:Carrioncaller]] | ||
|- | |- | ||
| Infernal Scythe || Axes || Soul || [[albion:Warrior%27s_Forge]] || [[albion:Infernal_Scythe]] | | Infernal Scythe || Axes || Soul || [[albion:Warrior%27s_Forge]] || || [[albion:Infernal_Scythe]] | ||
|- | |- | ||
| Bear Paws || Axes || Relic || [[albion:Warrior%27s_Forge]] || [[albion:Bear_Paws]] | | Bear Paws || Axes || Relic || [[albion:Warrior%27s_Forge]] || || [[albion:Bear_Paws]] | ||
|- | |- | ||
| Mace || Maces|| Standard || [[albion:Warrior%27s_Forge]] || [[albion:Mace]] | | Mace || Maces|| Standard || [[albion:Warrior%27s_Forge]] || || [[albion:Mace]] | ||
|- | |- | ||
| Heavy Mace || Maces || Standard || [[albion:Warrior%27s_Forge]] || [[albion:Heavy_Mace]] | | Heavy Mace || Maces || Standard || [[albion:Warrior%27s_Forge]] || || [[albion:Heavy_Mace]] | ||
|- | |- | ||
| Morning Star || Maces|| Standard || [[albion:Warrior%27s_Forge]] || [[albion:Morning_Star]] | | Morning Star || Maces|| Standard || [[albion:Warrior%27s_Forge]] || || [[albion:Morning_Star]] | ||
|- | |- | ||
| Bedrock Mace || Maces|| Rune || [[albion:Warrior%27s_Forge]] || [[albion:Bedrock_Mace]] | | Bedrock Mace || Maces|| Rune || [[albion:Warrior%27s_Forge]] || || [[albion:Bedrock_Mace]] | ||
|- | |- | ||
| Incubus Mace || Maces|| Soul || [[albion:Warrior%27s_Forge]] || [[albion:Incubus_Mace]] | | Incubus Mace || Maces|| Soul || [[albion:Warrior%27s_Forge]] || || [[albion:Incubus_Mace]] | ||
|- | |- | ||
| Camlann Mace || Maces|| Relic || [[albion:Warrior%27s_Forge]] || [[albion:Camlann_Mace]] | | Camlann Mace || Maces|| Relic || [[albion:Warrior%27s_Forge]] || || [[albion:Camlann_Mace]] | ||
|- | |- | ||
| Hammer || Hammers || Standard || [[albion:Warrior%27s_Forge]] || [[albion:Hammer]] | | Hammer || Hammers || Standard || [[albion:Warrior%27s_Forge]] || || [[albion:Hammer]] | ||
|- | |- | ||
| Polehammer || Hammers || Standard || [[albion:Warrior%27s_Forge]] || [[albion:Polehammer]] | | Polehammer || Hammers || Standard || [[albion:Warrior%27s_Forge]] || || [[albion:Polehammer]] | ||
|- | |- | ||
| Great Hammer || Hammers || Standard || [[albion:Warrior%27s_Forge]] || [[albion:Great_Hammer]] | | Great Hammer || Hammers || Standard || [[albion:Warrior%27s_Forge]] || || [[albion:Great_Hammer]] | ||
|- | |- | ||
| Tombhammer || Hammers || Rune|| [[albion:Warrior%27s_Forge]] || [[albion:Tombhammer]] | | Tombhammer || Hammers || Rune|| [[albion:Warrior%27s_Forge]] || || [[albion:Tombhammer]] | ||
|- | |- | ||
| Forge Hammers || Hammers || Soul || [[albion:Warrior%27s_Forge]] || [[albion:FOrge_Hammers]] | | Forge Hammers || Hammers || Soul || [[albion:Warrior%27s_Forge]] || || [[albion:FOrge_Hammers]] | ||
|- | |- | ||
| Grovekeeper || Hammers || Relic || [[albion:Warrior%27s_Forge]] || [[albion:Grovekeeper]] | | Grovekeeper || Hammers || Relic || [[albion:Warrior%27s_Forge]] || || [[albion:Grovekeeper]] | ||
|- | |- | ||
| Crossbow || Crossbows || Standard || [[albion:Warrior%27s_Forge]] || [[albion:Crossbow]] | | Crossbow || Crossbows || Standard || [[albion:Warrior%27s_Forge]] || || [[albion:Crossbow]] | ||
|- | |- | ||
| Heavy Crossbow || Crossbows || Standard || [[albion:Warrior%27s_Forge]] || [[albion:Heavy_Crossbow]] | | Heavy Crossbow || Crossbows || Standard || [[albion:Warrior%27s_Forge]] || || [[albion:Heavy_Crossbow]] | ||
|- | |- | ||
| Light Crossbow || Crossbows || Standard || [[albion:Warrior%27s_Forge]] || [[albion:Light_Crossbow]] | | Light Crossbow || Crossbows || Standard || [[albion:Warrior%27s_Forge]] || || [[albion:Light_Crossbow]] | ||
|- | |- | ||
| Weeping Repeater || Crossbows || Rune || [[albion:Warrior%27s_Forge]] || [[albion:Weeping_Repeater]] | | Weeping Repeater || Crossbows || Rune || [[albion:Warrior%27s_Forge]] || || [[albion:Weeping_Repeater]] | ||
|- | |- | ||
| Boltcasters || Crossbows || Soul || [[albion:Warrior%27s_Forge]] || [[albion:Boltcasters]] | | Boltcasters || Crossbows || Soul || [[albion:Warrior%27s_Forge]] || || [[albion:Boltcasters]] | ||
|- | |- | ||
| Siegebow || Crossbows || Relic || [[albion:Warrior%27s_Forge]] || [[albion:Siegebow]] | | Siegebow || Crossbows || Relic || [[albion:Warrior%27s_Forge]] || || [[albion:Siegebow]] | ||
|- | |- | ||
| Shield || Shields || Standard || [[albion:Warrior%27s_Forge]] || [[albion:Shield]] | | Shield || Shields || Standard || [[albion:Warrior%27s_Forge]] || || [[albion:Shield]] | ||
|- | |- | ||
| Sarcophagus || Shields || Rune || [[albion:Warrior%27s_Forge]] || [[albion:Sarcophagus]] | | Sarcophagus || Shields || Rune || [[albion:Warrior%27s_Forge]] || || [[albion:Sarcophagus]] | ||
|- | |- | ||
| Caitiff Shield || Shields || Soul || [[albion:Warrior%27s_Forge]] || [[albion:Caitiff_Shield]] | | Caitiff Shield || Shields || Soul || [[albion:Warrior%27s_Forge]] || || [[albion:Caitiff_Shield]] | ||
|- | |- | ||
| Facebreaker || Shields || Soul || [[albion:Warrior%27s_Forge]] || [[albion:Facebreaker]] | | Facebreaker || Shields || Soul || [[albion:Warrior%27s_Forge]] || || [[albion:Facebreaker]] | ||
|} | |} | ||
Line 85: | Line 90: | ||
! Name !! Tree !! Type !! Building !! Use Cases !! Links | ! Name !! Tree !! Type !! Building !! Use Cases !! Links | ||
|- | |- | ||
| Bow || Bows || Standard || [[albion:Hunter%27s_Lodge]] || [[albion:Bow]] | | Bow || Bows || Standard || [[albion:Hunter%27s_Lodge]] || || [[albion:Bow]] | ||
|- | |- | ||
| Warbow || Bows || Standard || [[albion:Hunter%27s_Lodge]] || [[albion:Warbow]] | | Warbow || Bows || Standard || [[albion:Hunter%27s_Lodge]] || || [[albion:Warbow]] | ||
|- | |- | ||
| Longbow || Bows || Standard || [[albion:Hunter%27s_Lodge]] || [[albion:Longbow]] | | Longbow || Bows || Standard || [[albion:Hunter%27s_Lodge]] || || [[albion:Longbow]] | ||
|- | |- | ||
| Whispering Bow || Bows || Rune || [[albion:Hunter%27s_Lodge]] || [[albion:Whispering_Bow]] | | Whispering Bow || Bows || Rune || [[albion:Hunter%27s_Lodge]] || || [[albion:Whispering_Bow]] | ||
|- | |- | ||
| Wailing Bow || Bows || Soul || [[albion:Hunter%27s_Lodge]] || [[albion:Wailing_Bow]] | | Wailing Bow || Bows || Soul || [[albion:Hunter%27s_Lodge]] || || [[albion:Wailing_Bow]] | ||
|- | |- | ||
| Bow of Badon || Bows || Standard || [[albion:Hunter%27s_Lodge]] || [[albion:Bow_of_Badon]] | | Bow of Badon || Bows || Standard || [[albion:Hunter%27s_Lodge]] || || [[albion:Bow_of_Badon]] | ||
|- | |- | ||
| Spear || Spears || Standard || [[albion:Hunter%27s_Lodge]] || [[albion:Spear]] | | Spear || Spears || Standard || [[albion:Hunter%27s_Lodge]] || || [[albion:Spear]] | ||
|- | |- | ||
| Pike || Spears || Standard || [[albion:Hunter%27s_Lodge]] || [[albion:Pike]] | | Pike || Spears || Standard || [[albion:Hunter%27s_Lodge]] || || [[albion:Pike]] | ||
|- | |- | ||
| Glaive || Spears || Standard || [[albion:Hunter%27s_Lodge]] || [[albion:Glaive]] | | Glaive || Spears || Standard || [[albion:Hunter%27s_Lodge]] || || [[albion:Glaive]] | ||
|- | |- | ||
| Heron Spear || Spears || Rune || [[albion:Hunter%27s_Lodge]] || [[albion:Heron_Spear]] | | Heron Spear || Spears || Rune || [[albion:Hunter%27s_Lodge]] || || [[albion:Heron_Spear]] | ||
|- | |- | ||
| Spirithunter || Spears || Soul || [[albion:Hunter%27s_Lodge]] || [[albion:Spirithunter]] | | Spirithunter || Spears || Soul || [[albion:Hunter%27s_Lodge]] || || [[albion:Spirithunter]] | ||
|- | |- | ||
| Trinity Spear || Spears || Relic || [[albion:Hunter%27s_Lodge]] || [[albion:Trinity_Spear]] | | Trinity Spear || Spears || Relic || [[albion:Hunter%27s_Lodge]] || || [[albion:Trinity_Spear]] | ||
|- | |- | ||
| Nature Staff || Nature Staves || Standard || [[albion:Hunter%27s_Lodge]] || [[albion:Nature_Staff]] | | Nature Staff || Nature Staves || Standard || [[albion:Hunter%27s_Lodge]] || || [[albion:Nature_Staff]] | ||
|- | |- | ||
| Great Nature Staff || Nature Staves || Standard || [[albion:Hunter%27s_Lodge]] || [[albion:Great_Nature_Staff]] | | Great Nature Staff || Nature Staves || Standard || [[albion:Hunter%27s_Lodge]] || || [[albion:Great_Nature_Staff]] | ||
|- | |- | ||
| Wild Staff || Nature Staves || Standard || [[albion:Hunter%27s_Lodge]] || [[albion:Wild_Staff]] | | Wild Staff || Nature Staves || Standard || [[albion:Hunter%27s_Lodge]] || || [[albion:Wild_Staff]] | ||
|- | |- | ||
| Druidic Staff || Nature Staves || Rune || [[albion:Hunter%27s_Lodge]] || [[albion:Druidic_Staff]] | | Druidic Staff || Nature Staves || Rune || [[albion:Hunter%27s_Lodge]] || || [[albion:Druidic_Staff]] | ||
|- | |- | ||
| Blight Staff || Nature Staves || Soul || [[albion:Hunter%27s_Lodge]] || [[albion:Blight_Staff]] | | Blight Staff || Nature Staves || Soul || [[albion:Hunter%27s_Lodge]] || || [[albion:Blight_Staff]] | ||
|- | |- | ||
| Rampant Staff || Nature Staves || Relic || [[albion:Hunter%27s_Lodge]] || [[albion:Rampant_Staff]] | | Rampant Staff || Nature Staves || Relic || [[albion:Hunter%27s_Lodge]] || || [[albion:Rampant_Staff]] | ||
|- | |- | ||
| Dagger || Daggers || Standard || [[albion:Hunter%27s_Lodge]] || [[albion:Dagger]] | | Dagger || Daggers || Standard || [[albion:Hunter%27s_Lodge]] || || [[albion:Dagger]] | ||
|- | |- | ||
| Dagger Pair || Daggers || Standard || [[albion:Hunter%27s_Lodge]] || [[albion:Dagger_Pair]] | | Dagger Pair || Daggers || Standard || [[albion:Hunter%27s_Lodge]] || || [[albion:Dagger_Pair]] | ||
|- | |- | ||
| Claws || Daggers || Standard || [[albion:Hunter%27s_Lodge]] || [[albion:Claws]] | | Claws || Daggers || Standard || [[albion:Hunter%27s_Lodge]] || || [[albion:Claws]] | ||
|- | |- | ||
| Bloodletter || Daggers || Rune || [[albion:Hunter%27s_Lodge]] || [[albion:Bloodletter]] | | Bloodletter || Daggers || Rune || [[albion:Hunter%27s_Lodge]] || || [[albion:Bloodletter]] | ||
|- | |- | ||
| Black Hands || Daggers || Soul || [[albion:Hunter%27s_Lodge]] || [[albion:Black_Hands]] | | Black Hands || Daggers || Soul || [[albion:Hunter%27s_Lodge]] || || [[albion:Black_Hands]] | ||
|- | |- | ||
| Deathgivers || Daggers || Relic || [[albion:Hunter%27s_Lodge]] || [[albion:Deathgivers]] | | Deathgivers || Daggers || Relic || [[albion:Hunter%27s_Lodge]] || || [[albion:Deathgivers]] | ||
|- | |- | ||
| Quarterstaff || Quarterstaves || Standard || [[albion:Hunter%27s_Lodge]] || [[albion:Quarterstaff]] | | Quarterstaff || Quarterstaves || Standard || [[albion:Hunter%27s_Lodge]] || || [[albion:Quarterstaff]] | ||
|- | |- | ||
| Iron-Clad Staff || Quarterstaves || Standard || [[albion:Hunter%27s_Lodge]] || [[albion:Iron-Clad_Staff]] | | Iron-Clad Staff || Quarterstaves || Standard || [[albion:Hunter%27s_Lodge]] || || [[albion:Iron-Clad_Staff]] | ||
|- | |- | ||
| Double Bladed Staff || Quarterstaves || Standard || [[albion:Hunter%27s_Lodge]] || [[albion:Double_Bladed_Staff]] | | Double Bladed Staff || Quarterstaves || Standard || [[albion:Hunter%27s_Lodge]] || || [[albion:Double_Bladed_Staff]] | ||
|- | |- | ||
| Black Monk Stave || Quarterstaves || Rune || [[albion:Hunter%27s_Lodge]] || [[albion:Black_Monk_Stave]] | | Black Monk Stave || Quarterstaves || Rune || [[albion:Hunter%27s_Lodge]] || || [[albion:Black_Monk_Stave]] | ||
|- | |- | ||
| Soulscythe || Quarterstaves || Soul || [[albion:Hunter%27s_Lodge]] || [[albion:Soulscythe]] | | Soulscythe || Quarterstaves || Soul || [[albion:Hunter%27s_Lodge]] || || [[albion:Soulscythe]] | ||
|- | |- | ||
| Staff of Balance || Quarterstaves || Relic || [[albion:Hunter%27s_Lodge]] || [[albion:Staff_of_Balance]] | | Staff of Balance || Quarterstaves || Relic || [[albion:Hunter%27s_Lodge]] || || [[albion:Staff_of_Balance]] | ||
|- | |- | ||
| Torch || Torches || Standard || [[albion:Hunter%27s_Lodge]] || [[albion:Torch]] | | Torch || Torches || Standard || [[albion:Hunter%27s_Lodge]] || || [[albion:Torch]] | ||
|- | |- | ||
| Mistcaller || Torches || Rune || [[albion:Hunter%27s_Lodge]] || [[albion:Mistcaller]] | | Mistcaller || Torches || Rune || [[albion:Hunter%27s_Lodge]] || || [[albion:Mistcaller]] | ||
|- | |- | ||
| Leering Cane || Torches || Soul || [[albion:Hunter%27s_Lodge]] || [[albion:Leering_Cane]] | | Leering Cane || Torches || Soul || [[albion:Hunter%27s_Lodge]] || || [[albion:Leering_Cane]] | ||
|- | |- | ||
| Cryptcandle || Torches || Relic || [[albion:Hunter%27s_Lodge]] || [[albion:Cryptcandle]] | | Cryptcandle || Torches || Relic || [[albion:Hunter%27s_Lodge]] || || [[albion:Cryptcandle]] | ||
|} | |} | ||
Line 160: | Line 165: | ||
! Name !! Tree !! Type !! Building !! Use Cases !! Links | ! Name !! Tree !! Type !! Building !! Use Cases !! Links | ||
|- | |- | ||
| Fire Staff || Fire Staves || Standard || [[albion:Mage%27s_Tower]] || [[albion:Fire_Staff]] | | Fire Staff || Fire Staves || Standard || [[albion:Mage%27s_Tower]] || || [[albion:Fire_Staff]] | ||
|- | |- | ||
| Great Fire Staff || Fire Staves || Standard || [[albion:Mage%27s_Tower]] || [[albion:Great_Fire_Staff]] | | Great Fire Staff || Fire Staves || Standard || [[albion:Mage%27s_Tower]] || || [[albion:Great_Fire_Staff]] | ||
|- | |- | ||
| Infernal Staff || Fire Staves || Standard || [[albion:Mage%27s_Tower]] || [[albion:Infernal_staff]] | | Infernal Staff || Fire Staves || Standard || [[albion:Mage%27s_Tower]] || || [[albion:Infernal_staff]] | ||
|- | |- | ||
| Wildfire Staff || Fire Staves || Artifact || [[albion:Mage%27s_Tower]] || [[albion:Wildfire_staff]] | | Wildfire Staff || Fire Staves || Artifact || [[albion:Mage%27s_Tower]] || || [[albion:Wildfire_staff]] | ||
|- | |- | ||
| Brimstone Staff || Fire Staves || Artifact || [[albion:Mage%27s_Tower]] || [[albion:Brimstone_staff]] | | Brimstone Staff || Fire Staves || Artifact || [[albion:Mage%27s_Tower]] || || [[albion:Brimstone_staff]] | ||
|- | |- | ||
| Blazing Staff || Fire Staves || Artifact || [[albion:Mage%27s_Tower]] || [[albion:Blazing_staff]] | | Blazing Staff || Fire Staves || Artifact || [[albion:Mage%27s_Tower]] || || [[albion:Blazing_staff]] | ||
|- | |- | ||
| Dawnsong || Fire Staves || Artifact || [[albion:Mage%27s_Tower]] || [[albion:Dawnsong]] | | Dawnsong || Fire Staves || Artifact || [[albion:Mage%27s_Tower]] || || [[albion:Dawnsong]] | ||
|- | |- | ||
| Holy Staff || Holy Staves || Standard|| [[albion:Mage%27s_Tower]] || [[albion:Holy_staff]] | | Holy Staff || Holy Staves || Standard|| [[albion:Mage%27s_Tower]] || || [[albion:Holy_staff]] | ||
|- | |- | ||
| Great Holy Staff || Holy Staves || Standard || [[albion:Mage%27s_Tower]] || [[albion:Great_Holy_staff]] | | Great Holy Staff || Holy Staves || Standard || [[albion:Mage%27s_Tower]] || || [[albion:Great_Holy_staff]] | ||
|- | |- | ||
| Divine Staff || Holy Staves || Standard || [[albion:Mage%27s_Tower]] || [[albion:Divine_staff]] | | Divine Staff || Holy Staves || Standard || [[albion:Mage%27s_Tower]] || || [[albion:Divine_staff]] | ||
|- | |- | ||
| Lifetouch Staff || Holy Staves || Artifact || [[albion:Mage%27s_Tower]] || [[albion:Lifetouch_staff]] | | Lifetouch Staff || Holy Staves || Artifact || [[albion:Mage%27s_Tower]] || || [[albion:Lifetouch_staff]] | ||
|- | |- | ||
| Fallen Staff || Holy Staves || Artifact || [[albion:Mage%27s_Tower]] || [[albion:Fallen_staff]] | | Fallen Staff || Holy Staves || Artifact || [[albion:Mage%27s_Tower]] || || [[albion:Fallen_staff]] | ||
|- | |- | ||
| Redemption Staff || Holy Staves || Artifact || [[albion:Mage%27s_Tower]] || [[albion:Redemption_staff]] | | Redemption Staff || Holy Staves || Artifact || [[albion:Mage%27s_Tower]] || || [[albion:Redemption_staff]] | ||
|- | |- | ||
| Hallowfall || Holy Staves || Artifact || [[albion:Mage%27s_Tower]] || [[albion:Hallowfall]] | | Hallowfall || Holy Staves || Artifact || [[albion:Mage%27s_Tower]] || || [[albion:Hallowfall]] | ||
|- | |- | ||
| Arcane Staff || Arcane Staves || Standard || [[albion:Mage%27s_Tower]] || [[albion:Arcane_Staff]] | | Arcane Staff || Arcane Staves || Standard || [[albion:Mage%27s_Tower]] || || [[albion:Arcane_Staff]] | ||
|- | |- | ||
| Great Arcane Staff || Arcane Staves || Standard || [[albion:Mage%27s_Tower]] || [[albion:Great_Arcane_Staff]] | | Great Arcane Staff || Arcane Staves || Standard || [[albion:Mage%27s_Tower]] || || [[albion:Great_Arcane_Staff]] | ||
|- | |- | ||
| Enigmatic Staff || Arcane Staves || Standard || [[albion:Mage%27s_Tower]] || [[albion:Enigmatic_Staff]] | | Enigmatic Staff || Arcane Staves || Standard || [[albion:Mage%27s_Tower]] || || [[albion:Enigmatic_Staff]] | ||
|- | |- | ||
| Witchwork Staff || Arcane Staves || Artifact || [[albion:Mage%27s_Tower]] || [[albion:Witchwork_Staff]] | | Witchwork Staff || Arcane Staves || Artifact || [[albion:Mage%27s_Tower]] || || [[albion:Witchwork_Staff]] | ||
|- | |- | ||
| Occult Staff || Arcane Staves || Artifact || [[albion:Mage%27s_Tower]] || [[albion:Occult_Staff]] | | Occult Staff || Arcane Staves || Artifact || [[albion:Mage%27s_Tower]] || || [[albion:Occult_Staff]] | ||
|- | |- | ||
| Malevolent Locus || Arcane Staves || Artifact || [[albion:Mage%27s_Tower]] || [[albion:Malevolent_Locus]] | | Malevolent Locus || Arcane Staves || Artifact || [[albion:Mage%27s_Tower]] || || [[albion:Malevolent_Locus]] | ||
|- | |- | ||
| Evensong || Arcane Staves || Artifact || [[albion:Mage%27s_Tower]] || [[albion:Evensong]] | | Evensong || Arcane Staves || Artifact || [[albion:Mage%27s_Tower]] || || [[albion:Evensong]] | ||
|- | |- | ||
| Frost Staff || Frost Staves || Standard || [[albion:Mage%27s_Tower]] || [[albion:Frost_Staff]] | | Frost Staff || Frost Staves || Standard || [[albion:Mage%27s_Tower]] || || [[albion:Frost_Staff]] | ||
|- | |- | ||
| Great Frost Staff || Frost Staves || Standard || [[albion:Mage%27s_Tower]] || [[albion:Great_Frost_Staff]] | | Great Frost Staff || Frost Staves || Standard || [[albion:Mage%27s_Tower]] || || [[albion:Great_Frost_Staff]] | ||
|- | |- | ||
| Glacial Staff || Frost Staves || Standard || [[albion:Mage%27s_Tower]] || [[albion:Glacial_Staff]] | | Glacial Staff || Frost Staves || Standard || [[albion:Mage%27s_Tower]] || || [[albion:Glacial_Staff]] | ||
|- | |- | ||
| Hoarfrost Staff || Frost Staves || Artifact || [[albion:Mage%27s_Tower]] || [[albion:Hoarfrost_Staff]] | | Hoarfrost Staff || Frost Staves || Artifact || [[albion:Mage%27s_Tower]] || || [[albion:Hoarfrost_Staff]] | ||
|- | |- | ||
| Icicle Staff || Frost Staves || Artifact || [[albion:Mage%27s_Tower]] || [[albion:Icicle_Staff]] | | Icicle Staff || Frost Staves || Artifact || [[albion:Mage%27s_Tower]] || || [[albion:Icicle_Staff]] | ||
|- | |- | ||
| Permafrost Prism || Frost Staves || Artifact || [[albion:Mage%27s_Tower]] || [[albion:Permafrost_Prism]] | | Permafrost Prism || Frost Staves || Artifact || [[albion:Mage%27s_Tower]] || || [[albion:Permafrost_Prism]] | ||
|- | |- | ||
| Chillhowl || Frost Staves || Artifact || [[albion:Mage%27s_Tower]] || [[albion:Chillhowl]] | | Chillhowl || Frost Staves || Artifact || [[albion:Mage%27s_Tower]] || || [[albion:Chillhowl]] | ||
|- | |- | ||
| Cursed Staff || Cursed Staves || Standard || [[albion:Mage%27s_Tower]] || [[albion:Cursed_Staff]] | | Cursed Staff || Cursed Staves || Standard || [[albion:Mage%27s_Tower]] || || [[albion:Cursed_Staff]] | ||
|- | |- | ||
| Great Cursed Staff || Cursed Staves || Standard || [[albion:Mage%27s_Tower]] || [[albion:Great_Cursed_Staff]] | | Great Cursed Staff || Cursed Staves || Standard || [[albion:Mage%27s_Tower]] || || [[albion:Great_Cursed_Staff]] | ||
|- | |- | ||
| Demonic Staff || Cursed Staves || Standard || [[albion:Mage%27s_Tower]] || [[albion:Demonic_Staff]] | | Demonic Staff || Cursed Staves || Standard || [[albion:Mage%27s_Tower]] || || [[albion:Demonic_Staff]] | ||
|- | |- | ||
| Lifecurse Staff || Cursed Staves || Artifact || [[albion:Mage%27s_Tower]] || [[albion:Lifecurse_Staff]] | | Lifecurse Staff || Cursed Staves || Artifact || [[albion:Mage%27s_Tower]] || || [[albion:Lifecurse_Staff]] | ||
|- | |- | ||
| Cursed Skull || Cursed Staves || Artifact || [[albion:Mage%27s_Tower]] || [[albion:Cursed Skull]] | | Cursed Skull || Cursed Staves || Artifact || [[albion:Mage%27s_Tower]] || || [[albion:Cursed Skull]] | ||
|- | |- | ||
| Damnation Staff || Cursed Staves || Artifact || [[albion:Mage%27s_Tower]] || [[albion:Damnation_Staff]] | | Damnation Staff || Cursed Staves || Artifact || [[albion:Mage%27s_Tower]] || || [[albion:Damnation_Staff]] | ||
|- | |- | ||
| Shadowcaller || Cursed Staves || Artifact || [[albion:Mage%27s_Tower]] || [[albion:Shadowcaller]] | | Shadowcaller || Cursed Staves || Artifact || [[albion:Mage%27s_Tower]] || || [[albion:Shadowcaller]] | ||
|- | |- | ||
| Tome of Spells || Tomes || Standard || [[albion:Mage%27s_Tower]] || [[albion:Tome_of_Spells]] | | Tome of Spells || Tomes || Standard || [[albion:Mage%27s_Tower]] || || [[albion:Tome_of_Spells]] | ||
|- | |- | ||
| Eye of Secrets || Tomes || Artifact || [[albion:Mage%27s_Tower]] || [[albion:Eye_of_Secrets]] | | Eye of Secrets || Tomes || Artifact || [[albion:Mage%27s_Tower]] || || [[albion:Eye_of_Secrets]] | ||
|- | |- | ||
| Muisak || Tomes || Artifact || [[albion:Mage%27s_Tower]] | | | Muisak || Tomes || Artifact || [[albion:Mage%27s_Tower]] || || [[albion:Muisak]] | ||
|- | |- | ||
| Taproot || Tomes || Artifact || [[albion:Mage%27s_Tower]] || || [[albion:Taproot]] | |||
|- | |- | ||
| Celestial Censer || Tomes || Standard || [[albion:Mage%27s_Tower]] || || [[albion:Celestial_Censer]] | |||
|} | |} | ||
[[Category:Albion Online]] | [[Category:Albion Online]] |
Latest revision as of 20:35, 26 April 2023
This article is a work in progress - help us improve the wiki by iterating on this article
This article is part of the Albion Cheat Sheet Series
Albion Weapon Cheat Sheet • Albion Armor Cheat Sheet • Albion Food Cheat Sheet • Albion Potion Cheat Sheet • Albion Online Builds
This guide is intended to give an overview of the weapons in the game. There are many different types of both weapons and armor, and this is meant to be a cheat sheet to help you when tweaking builds from our Albion Online Builds guide.
The armor version of this cheat sheet is here Albion Armor Cheat Sheet