Albion Online Cities: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! City !! Processing Bonus !! Crafting Bonus !! Associated Biome !! Primary Resource !! Secondary Resource !! Tertiary Resource | ! City !! Processing Bonus !! Crafting Bonus !! Island Bonus !! Associated Biome !! Primary Resource !! Secondary Resource !! Tertiary Resource | ||
|- | |- | ||
| Lymhurst | | Lymhurst | ||
Line 16: | Line 16: | ||
* Leather Helmet +15% | * Leather Helmet +15% | ||
* Leather Shoes +15% | * Leather Shoes +15% | ||
|| | |||
* Carrots +10% | |||
* Crenellated Burdock +10% | |||
* Goose Eggs +10% | |||
* Pumpkin +10% | |||
|| Forest || Wood || Hides || Stone | || Forest || Wood || Hides || Stone | ||
|- | |- | ||
Line 27: | Line 32: | ||
* Plate Helmet +15% | * Plate Helmet +15% | ||
* Cloth Armor +15% | * Cloth Armor +15% | ||
|| | |||
* Turnip +10% | |||
* Ghoul Yarrow +10% | |||
* Sheep +10% | |||
* Chicken +10% | |||
|| Mountain || Ore || Store || Fiber | || Mountain || Ore || Store || Fiber | ||
|- | |- | ||
Line 38: | Line 48: | ||
* Plate Armor +15% | * Plate Armor +15% | ||
* Cloth Shoes +15% | * Cloth Shoes +15% | ||
|| | |||
* Corn +10% | |||
* Dragon Teasel +10% | |||
* Goat +10% | |||
* Bean +10% | |||
|| Steppe || Hide || Fiber || Ore | || Steppe || Hide || Fiber || Ore | ||
|- | |- | ||
Line 49: | Line 64: | ||
* Plate Shoes +15% | * Plate Shoes +15% | ||
* Off-Hand +15% | * Off-Hand +15% | ||
|| | |||
* Potato +10% | |||
* Elusive Foxglove +10% | |||
* Cow +10% | |||
* Wheat +10% | |||
|| Highland || Stone || Ore || Wood | || Highland || Stone || Ore || Wood | ||
|- | |- | ||
Line 60: | Line 80: | ||
* Leather Armor +15% | * Leather Armor +15% | ||
* Cloth Helmet +15% | * Cloth Helmet +15% | ||
|| | |||
* Cabbage +10% | |||
* Firetouched Mullein +10% | |||
* Pig +10% | |||
* Arcane Agaric +10% | |||
|| Swamp || Fiber || Wood || Hides | || Swamp || Fiber || Wood || Hides | ||
|- | |- | ||
Line 69: | Line 94: | ||
* Food +15% | * Food +15% | ||
* War Gloves +15% | * War Gloves +15% | ||
|| | |||
* Brightleaf Comfrey +10% | |||
* Dragon Teasel +10% | |||
* Firetouched Mullein +10% | |||
|| Highland || Stone || Ore || Wood | || Highland || Stone || Ore || Wood | ||
|- | |- | ||
Line 77: | Line 106: | ||
* Bag +15% | * Bag +15% | ||
* Potion +15% | * Potion +15% | ||
|| The Mists || || || | || || The Mists || || || | ||
|} | |} | ||
(see [[albion:Cities]] on the official wiki for more details) | (see [[albion:Cities]] on the official wiki for more details) | ||
[[Category:Albion Online]] |
Latest revision as of 19:46, 30 January 2025
In Albion Online there are various hub cities that have different bonuses, available resources, etc. Below are the details of the cities.
Royal Cities
City | Processing Bonus | Crafting Bonus | Island Bonus | Associated Biome | Primary Resource | Secondary Resource | Tertiary Resource |
---|---|---|---|---|---|---|---|
Lymhurst |
|
|
|
Forest | Wood | Hides | Stone |
Fort Sterling |
|
|
|
Mountain | Ore | Store | Fiber |
Bridgewatch |
|
|
|
Steppe | Hide | Fiber | Ore |
Martlock |
|
|
|
Highland | Stone | Ore | Wood |
Thetford |
|
|
|
Swamp | Fiber | Wood | Hides |
Caerleon |
|
|
Highland | Stone | Ore | Wood | |
Brecilien |
|
The Mists |
(see albion:Cities on the official wiki for more details)