Albion Online Guild Armory: Difference between revisions
Jump to navigation
Jump to search
(Created page with " ==Armory Items== {| class="wikitable sortable" |- ! Item !! Item Type !! Build QTY || Maintain QTY |- | Assassin Hood || Head || 14 || 30 |- | Fiend Cowl || Head || 6 || 20 |- | Mercenary Hood || Head || 4 || 20 |- | Helm of Valor || Head || 4 || 20 |- | Mage Cowl || Head || 3 || 10 |- | Stalker Hood || Head || 2 || 10 |- | Specter Hood || Head || 2 || 10 |- | Mistwalker Hood || Head || 2 || 10 |- | Hunter Hood || Head || 2 || 10 |- | Skinners Cap || Head ||...") |
|||
Line 1: | Line 1: | ||
==Armory Items== | ==Armory Items== | ||
===Armor=== | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Line 95: | Line 95: | ||
|- | |- | ||
| Cultist Sandals || Feet || 1 || 5 | | Cultist Sandals || Feet || 1 || 5 | ||
|} | |||
===Weapons=== | |||
{| class="wikitable sortable" | |||
|- | |||
! Item !! Item Type !! Build QTY || Maintain QTY | |||
|- | |- | ||
| Grailseeker || Weapons || 3 || 10 | | Grailseeker || Weapons || 3 || 10 | ||
Line 199: | Line 204: | ||
|- | |- | ||
| Censer || Offhand || 1 || 5 | | Censer || Offhand || 1 || 5 | ||
|} | |||
===Food=== | |||
{| class="wikitable sortable" | |||
|- | |||
! Item !! Item Type !! Build QTY || Maintain QTY | |||
|- | |- | ||
| Beef Stew || Food || 26 || 50 | | Beef Stew || Food || 26 || 50 | ||
Line 219: | Line 229: | ||
|- | |- | ||
| Avalonian Omelet || Food || 1 || 10 | | Avalonian Omelet || Food || 1 || 10 | ||
|} | |||
===Potions=== | |||
{| class="wikitable sortable" | |||
|- | |||
! Item !! Item Type !! Build QTY || Maintain QTY | |||
|- | |- | ||
| Resistance Potion || Potions || 36 || 100 | | Resistance Potion || Potions || 36 || 100 | ||
Line 228: | Line 243: | ||
| Health Potion || Potions || 3 || 25 | | Health Potion || Potions || 3 || 25 | ||
|} | |} | ||
===Mounts=== | |||
We stock the following mounts: | |||
* T5 Armored Horse | |||
===Others=== | |||
Additionally we stock these items: | |||
* T4 bags | |||
* |
Revision as of 19:17, 8 May 2023
Armory Items
Armor
Item | Item Type | Build QTY | Maintain QTY |
---|---|---|---|
Assassin Hood | Head | 14 | 30 |
Fiend Cowl | Head | 6 | 20 |
Mercenary Hood | Head | 4 | 20 |
Helm of Valor | Head | 4 | 20 |
Mage Cowl | Head | 3 | 10 |
Stalker Hood | Head | 2 | 10 |
Specter Hood | Head | 2 | 10 |
Mistwalker Hood | Head | 2 | 10 |
Hunter Hood | Head | 2 | 10 |
Skinners Cap | Head | 1 | 5 |
Scholar Cowl | Head | 1 | 5 |
Royal Hood | Head | 1 | 5 |
Knight Helm | Head | 1 | 5 |
Judicator Helm | Head | 1 | 5 |
Hood of Tenacity | Head | 1 | 5 |
Guardian Helm | Head | 1 | 5 |
Feyscale Hat | Head | 1 | 5 |
Demon Helmet | Head | 1 | 5 |
Cleric Robe | Body | 12 | 30 |
Assassin Jacket | Body | 7 | 30 |
Hellion Jacket | Body | 5 | 10 |
Scholar Robe | Body | 4 | 10 |
Judicator Armor | Body | 4 | 10 |
Mercenary Jacket | Body | 3 | 10 |
Mistwalker Jacket | Body | 2 | 5 |
Guardian Armor | Body | 2 | 5 |
Stalker Jacket | Body | 1 | 5 |
Soldier Armor | Body | 1 | 5 |
Royal Armor | Body | 1 | 5 |
Robe of Purity | Body | 1 | 5 |
Mage Robe | Body | 1 | 5 |
Knight Armor | Body | 1 | 5 |
Graveguard Armor | Body | 1 | 5 |
Feyscale Robe | Body | 1 | 5 |
Duskweaver Armor | Body | 1 | 5 |
Hunter Shoes | Feet | 16 | 30 |
Royal Sandals | Feet | 12 | 30 |
Soldier Boots | Feet | 4 | 15 |
Scholar Sandals | Feet | 4 | 15 |
Cleric Sandals | Feet | 4 | 15 |
Mercenary Shoes | Feet | 3 | 10 |
Shoes of Tenacity | Feet | 1 | 5 |
Royal Shoes | Feet | 1 | 5 |
Royal Leather Shoes | Feet | 1 | 5 |
Cultist Sandals | Feet | 1 | 5 |
Weapons
Item | Item Type | Build QTY | Maintain QTY |
---|---|---|---|
Grailseeker | Weapons | 3 | 10 |
1H Mace | Weapons | 2 | 10 |
Witchwork | Weapons | 1 | 5 |
Wildfire | Weapons | 1 | 5 |
Wild | Weapons | 1 | 5 |
Whispering Bow | Weapons | 1 | 5 |
Warbow | Weapons | 1 | 5 |
Spiked Gauntlets | Weapons | 1 | 5 |
Shadowcaller | Weapons | 1 | 5 |
Realmbreaker | Weapons | 1 | 5 |
Ravenstriker | Weapons | 1 | 5 |
Permafrost Prism | Weapons | 1 | 5 |
Nature | Weapons | 1 | 5 |
Light Crossbow | Weapons | 1 | 5 |
Lifecurse | Weapons | 1 | 5 |
Heron Spear | Weapons | 1 | 5 |
Hand of Justice | Weapons | 1 | 5 |
Hallowfall | Weapons | 1 | 5 |
Greater Holy Staff | Weapons | 1 | 5 |
Great Hammer | Weapons | 1 | 5 |
Great Cursed | Weapons | 1 | 5 |
Frost Staff | Weapons | 1 | 5 |
Forge Hammers | Weapons | 1 | 5 |
Fallen | Weapons | 1 | 5 |
Double Bladed Staff | Weapons | 1 | 5 |
Demonic Staff | Weapons | 1 | 5 |
Demonfang | Weapons | 1 | 5 |
Deathgivers | Weapons | 1 | 5 |
DayBreaker | Weapons | 1 | 5 |
Dagger Pair | Weapons | 1 | 5 |
Crossbow | Weapons | 2 | 5 |
Carving Sword | Weapons | 1 | 5 |
Camlann Mace | Weapons | 1 | 5 |
Brimstone | Weapons | 1 | 5 |
Bridled Fury | Weapons | 1 | 5 |
Bloodletter | Weapons | 1 | 5 |
Blight | Weapons | 1 | 5 |
Bear Paws | Weapons | 1 | 5 |
Battleaxe | Weapons | 1 | 5 |
Battle Bracers | Weapons | 1 | 5 |
Badon Bow | Weapons | 1 | 5 |
1H Spear | Weapons | 2 | 5 |
1H Curse | Weapons | 1 | 5 |
Facebreaker | Offhand | 5 | 15 |
Torch | Offhand | 3 | 10 |
Shield | Offhand | 1 | 5 |
Scepter | Offhand | 1 | 5 |
Muisak | Offhand | 1 | 5 |
Mistcaller | Offhand | 1 | 5 |
Leering Cane | Offhand | 1 | 5 |
Cryptcandle | Offhand | 1 | 5 |
Censer | Offhand | 1 | 5 |
Food
Item | Item Type | Build QTY | Maintain QTY |
---|---|---|---|
Beef Stew | Food | 26 | 50 |
Avalonian Beef Sandwich | Food | 6 | 25 |
Avalonian Omelette | Food | 5 | 25 |
Sturgeon | Food | 2 | 20 |
Roast Pork | Food | 2 | 20 |
Pork Omelet | Food | 2 | 20 |
Puremist Snapper | Food | 1 | 10 |
Pork Omelette | Food | 1 | 10 |
Dusthole Crab Omelette | Food | 1 | 10 |
Avalonian Omelet | Food | 1 | 10 |
Potions
Item | Item Type | Build QTY | Maintain QTY |
---|---|---|---|
Resistance Potion | Potions | 36 | 100 |
Poison Potion | Potions | 7 | 50 |
Invis Potion | Potions | 1 | 25 |
Health Potion | Potions | 3 | 25 |
Mounts
We stock the following mounts:
- T5 Armored Horse
Others
Additionally we stock these items:
- T4 bags