Albion Online Crafting & Refining Roster: Difference between revisions
Jump to navigation
Jump to search
| Line 28: | Line 28: | ||
! Name !! Crafting Type !! Highest Tier !! Willing to Donate Focus to Guild? | ! Name !! Crafting Type !! Highest Tier !! Willing to Donate Focus to Guild? | ||
|- | |- | ||
| Arejayoh || Holy Staff || | | Arejayoh || Holy Staff || T6 || Y | ||
|- | |- | ||
| Arejayoh || Leather Hood || T5 || Y | | Arejayoh || Leather Hood || T5 || Y | ||
Revision as of 19:31, 6 July 2023
The following is a tracking of our guild's refiners and crafters in Albion Online. If you're in need of services, you can attempt to ask these folks to help you.
Refining
| Name | Refining Type | Highest Tier | Willing to Donate Focus to Guild? |
|---|---|---|---|
| Dragomonk | Fiber | T6 | Y |
| Dragomonk | Stone | T5 | Y |
| Arejayoh | Wood | T7 | Y |
| Arejayoh | Hide | T7 | Y |
| Kry | Fiber | T7 | |
| Kry | Ore | T8 | |
| Kry | Hide | T7 | |
| Kry | Wood | T7 | |
| Kry | Stone | T7 |
Crafting
| Name | Crafting Type | Highest Tier | Willing to Donate Focus to Guild? |
|---|---|---|---|
| Arejayoh | Holy Staff | T6 | Y |
| Arejayoh | Leather Hood | T5 | Y |
| Arejayoh | Leather Feet | T6 | Y |
| Arejayoh | Cloth Head | T4 | Y |
| Arejayoh | Cloth Feet | T4 | Y |
| Arejayoh | Cloth Chest | T6 | Y |
| Kry | Tools - Skinner | T6 | |
| Kry | Tools - Harvester | T6 | |
| Kry | Tools - Miner | T6 | |
| Kry | Tools - Quarrier | T6 | |
| Kry | Tools - Lumberjack | T6 | |
| Kry | Tools - Fisherman | T6 | |
| Kry | Cape | T7 | |
| Kry | Bag | T7 | |
| Kry | Tools - Demolition Hammer | T6 | |
| Kry | Tome | T6 | |
| Kry | Cursed Staff | T6 | |
| Kry | Frost Staff | T6 | |
| Kry | Arcane Staff | T6 | |
| Kry | Holy Staff | T6 | |
| Kry | Fire Staff | T6 | |
| Kry | Cloth Cowl | T8 | |
| Kry | Cloth Robe | T8 | |
| Kry | Cloth Sandals | T8 | |
| Kry | Torch | T6 | |
| Kry | Quarterstaff | T6 | |
| Kry | Dagger | T7 | |
| Kry | Nature Staff | T6 | |
| Kry | Spear | T8 | |
| Kry | Bow | T6 | |
| Kry | Leather Hood | T8 | |
| Kry | Leather Jacket | T8 | |
| Kry | Leather Shoes | T8 | |
| Kry | Shield | T8 | |
| Kry | Crossbow | T8 | Y |
| Kry | War Gloves | T6 | |
| Kry | Hammer | T6 | |
| Kry | Mace | T6 | |
| Kry | Battleaxe | T6 | |
| Kry | Sword | T6 | |
| Kry | Plate Helmet | T8 | |
| Kry | Plate Armor | T8 | |
| Kry | Plate Boots | T8 |
Gathering
| Name | Gathering Type | Highest Tier Tool |
|---|---|---|
| Arejayoh | Fiber | T5 |
| Arejayoh | Hide | T6 |
| Arejayoh | Wood | T6 |
| Arejayoh | Stone | T5 |
| Arejayoh | Ore | T5 |
| Kry | Fiber | T6 |
| Kry | Hide | T6 |
| Kry | Forest | T6 |
| Kry | Ore | T7 |
| Kry | Stone | T6 |