Albion Online Crafting & Refining Roster: Difference between revisions
Jump to navigation
Jump to search
| Line 12: | Line 12: | ||
|- | |- | ||
| Arejayoh || Hide || T7 || Y | | Arejayoh || Hide || T7 || Y | ||
|- | |- | ||
| Moyaks || Fiber || T7 || Y | | Moyaks || Fiber || T7 || Y | ||
Revision as of 16:38, 24 July 2023
The following is a tracking of our guild's refiners and crafters in Albion Online. If you're in need of services, you can attempt to ask these folks to help you.
Refining
| Name | Refining Type | Highest Tier | Willing to Donate Focus to Guild? |
|---|---|---|---|
| Dragomonk | Fiber | T6 | Y |
| Dragomonk | Stone | T5 | Y |
| Arejayoh | Wood | T7 | Y |
| Arejayoh | Hide | T7 | Y |
| Moyaks | Fiber | T7 | Y |
| Moyaks | Stone | T8 | Y |
| Moyaks | Animals | T8 | Y |
| Winky | Animals | T8 | Y |
| Winky | Ore | T8 | Y |
Crafting
| Name | Crafting Type | Highest Tier | Willing to Donate Focus to Guild? |
|---|---|---|---|
| Arejayoh | Holy Staff | T6 | Y |
| Arejayoh | Leather Hood | T5 | Y |
| Arejayoh | Leather Feet | T6 | Y |
| Arejayoh | Cloth Head | T4 | Y |
| Arejayoh | Cloth Feet | T4 | Y |
| Arejayoh | Cloth Chest | T6 | Y |
| Kry | Tools - Skinner | T7 | |
| Kry | Tools - Harvester | T7 | |
| Kry | Tools - Miner | T7 | |
| Kry | Tools - Quarrier | T7 | |
| Kry | Tools - Lumberjack | T7 | |
| Kry | Tools - Fisherman | T7 | |
| Kry | Cape | T8 | |
| Kry | Bag | T8 | |
| Kry | Tools - Demolition Hammer | T7 | |
| Kry | Tome | T8 | |
| Kry | Cursed Staff | T8 | |
| Kry | Frost Staff | T8 | |
| Kry | Arcane Staff | T6 | |
| Kry | Holy Staff | T8 | |
| Kry | Fire Staff | T8 | |
| Kry | Cloth Cowl | T8 | |
| Kry | Cloth Robe | T8 | |
| Kry | Cloth Sandals | T8 | |
| Kry | Torch | T8 | |
| Kry | Quarterstaff | T6 | |
| Kry | Dagger | T8 | |
| Kry | Nature Staff | T6 | |
| Kry | Spear | T8 | |
| Kry | Bow | T8 | |
| Kry | Leather Hood | T8 | |
| Kry | Leather Jacket | T8 | |
| Kry | Leather Shoes | T8 | |
| Kry | Shield | T8 | |
| Kry | Crossbow | T8 | Y |
| Kry | War Gloves | T8 | |
| Kry | Hammer | T6 | |
| Kry | Mace | T8 | |
| Kry | Battleaxe | T8 | |
| Kry | Sword | T8 | |
| Kry | Plate Helmet | T8 | |
| Kry | Plate Armor | T8 | |
| Kry | Plate Boots | T8 | |
| Moyaks | Food | T8 | Y |
| Moyaks | Torch | T5 | Y |
| Moyaks | Fire Staff | T5 | Y |
| Moyaks | Tome | T5 | Y |
| Moyaks | Hammer | T6 | Y |
| Moyaks | Plate Helmet | T5 | Y |
| Moyaks | Plate Armor | T6 | Y |
| Moyaks | Plate Boots | T5 | Y |
| Winky | Potions | T8 | Y |
| Winky | Cooking | T8 | Y |
| Winky | Plate Armour | T6 | Y |
| Winky | Plate Helm | T6 | Y |
| Winky | Plate Shoes | T6 | Y |
Gathering
| Name | Gathering Type | Highest Tier Tool |
|---|---|---|
| Arejayoh | Fiber | T5 |
| Arejayoh | Hide | T6 |
| Arejayoh | Wood | T6 |
| Arejayoh | Stone | T5 |
| Arejayoh | Ore | T5 |
| Kry | Fiber | T6 |
| Kry | Hide | T6 |
| Kry | Wood | T6 |
| Kry | Ore | T7 |
| Kry | Stone | T7 |
| Winky | Fiber | T6 |
| Winky | Hide | T6 |
| Winky | Wood | T6 |
| Winky | Stone | T6 |
| Winky | Ore | T8 |
| Winky | Fishing | T6 |