Albion Online Guild Armory
The Guild Armory is the name we've given to our regear program in Albion Online. The Guild Armory is intended to provide regearing in the event of the loss of gear during any event that is being run formally or informally with the guild by an officer. We will also occasionally use this gear for other purposes (helping new players, supporting a member who is playing a key role in a group (i.e. if we voluntold someone we need a tank or healer, etc), and more). Officers are given discretion about the use of the Armory at anytime.
What items are in the armory?
Armory items are determined by the builds that are supported by the guild. In order to be eligible for regearing and for gear to be included in the Armory the gear must come from a build that is recognized by the guild. Our official list of supported builds is listed here: Albion Online Builds. If you feel a build that isn't on this list should be included, please reach out to an officer in Discord and we will see about having it included!
Tell me more about supported builds
We'd like to elaborate on “supported” or “meta” builds and wanted to pause and make something clear: We have no desire to tell you how to play the game. It’s been a core tenant of this guild from the jump that we’re here to provide an environment that enables fun, and nothing more. That said sometimes what’s fun is kicking ass in PvP and not losing winnable fights. There is a balance to be struck here. Meta builds and focusing our gameplay around the competitive realities of the game I think will result in MORE FUN for MORE PEOPLE within the guild. Our goal as a guild is to provide information and incentives - we will provide the details of the builds on the wiki, and we will provide the gear if you want to use one of those builds. Really simple, a whole lot of carrot and we hope not much stick.
Armory Items
Armor
Item | Item Type | Build QTY | Maintain QTY |
---|---|---|---|
Assassin Hood | Head | 14 | 30 |
Fiend Cowl | Head | 6 | 20 |
Mercenary Hood | Head | 4 | 20 |
Helm of Valor | Head | 4 | 20 |
Mage Cowl | Head | 3 | 10 |
Stalker Hood | Head | 2 | 10 |
Specter Hood | Head | 2 | 10 |
Mistwalker Hood | Head | 2 | 10 |
Hunter Hood | Head | 2 | 10 |
Skinners Cap | Head | 1 | 5 |
Scholar Cowl | Head | 1 | 5 |
Royal Hood | Head | 1 | 5 |
Knight Helm | Head | 1 | 5 |
Judicator Helm | Head | 1 | 5 |
Hood of Tenacity | Head | 1 | 5 |
Guardian Helm | Head | 1 | 5 |
Feyscale Hat | Head | 1 | 5 |
Demon Helmet | Head | 1 | 5 |
Cleric Robe | Body | 12 | 30 |
Assassin Jacket | Body | 7 | 30 |
Hellion Jacket | Body | 5 | 10 |
Scholar Robe | Body | 4 | 10 |
Judicator Armor | Body | 4 | 10 |
Mercenary Jacket | Body | 3 | 10 |
Mistwalker Jacket | Body | 2 | 5 |
Guardian Armor | Body | 2 | 5 |
Stalker Jacket | Body | 1 | 5 |
Soldier Armor | Body | 1 | 5 |
Royal Armor | Body | 1 | 5 |
Robe of Purity | Body | 1 | 5 |
Mage Robe | Body | 1 | 5 |
Knight Armor | Body | 1 | 5 |
Graveguard Armor | Body | 1 | 5 |
Feyscale Robe | Body | 1 | 5 |
Duskweaver Armor | Body | 1 | 5 |
Hunter Shoes | Feet | 16 | 30 |
Royal Sandals | Feet | 12 | 30 |
Soldier Boots | Feet | 4 | 15 |
Scholar Sandals | Feet | 4 | 15 |
Cleric Sandals | Feet | 4 | 15 |
Mercenary Shoes | Feet | 3 | 10 |
Shoes of Tenacity | Feet | 1 | 5 |
Royal Shoes | Feet | 1 | 5 |
Royal Leather Shoes | Feet | 1 | 5 |
Cultist Sandals | Feet | 1 | 5 |
Weapons
Item | Item Type | Build QTY | Maintain QTY |
---|---|---|---|
Grailseeker | Weapons | 3 | 10 |
1H Mace | Weapons | 2 | 10 |
Witchwork | Weapons | 1 | 5 |
Wildfire | Weapons | 1 | 5 |
Wild | Weapons | 1 | 5 |
Whispering Bow | Weapons | 1 | 5 |
Warbow | Weapons | 1 | 5 |
Spiked Gauntlets | Weapons | 1 | 5 |
Shadowcaller | Weapons | 1 | 5 |
Realmbreaker | Weapons | 1 | 5 |
Ravenstriker | Weapons | 1 | 5 |
Permafrost Prism | Weapons | 1 | 5 |
Nature | Weapons | 1 | 5 |
Light Crossbow | Weapons | 1 | 5 |
Lifecurse | Weapons | 1 | 5 |
Heron Spear | Weapons | 1 | 5 |
Hand of Justice | Weapons | 1 | 5 |
Hallowfall | Weapons | 1 | 5 |
Greater Holy Staff | Weapons | 1 | 5 |
Great Hammer | Weapons | 1 | 5 |
Great Cursed | Weapons | 1 | 5 |
Frost Staff | Weapons | 1 | 5 |
Forge Hammers | Weapons | 1 | 5 |
Fallen | Weapons | 1 | 5 |
Double Bladed Staff | Weapons | 1 | 5 |
Demonic Staff | Weapons | 1 | 5 |
Demonfang | Weapons | 1 | 5 |
Deathgivers | Weapons | 1 | 5 |
DayBreaker | Weapons | 1 | 5 |
Dagger Pair | Weapons | 1 | 5 |
Crossbow | Weapons | 2 | 5 |
Carving Sword | Weapons | 1 | 5 |
Camlann Mace | Weapons | 1 | 5 |
Brimstone | Weapons | 1 | 5 |
Bridled Fury | Weapons | 1 | 5 |
Bloodletter | Weapons | 1 | 5 |
Blight | Weapons | 1 | 5 |
Bear Paws | Weapons | 1 | 5 |
Battleaxe | Weapons | 1 | 5 |
Battle Bracers | Weapons | 1 | 5 |
Badon Bow | Weapons | 1 | 5 |
1H Spear | Weapons | 2 | 5 |
1H Curse | Weapons | 1 | 5 |
Facebreaker | Offhand | 5 | 15 |
Torch | Offhand | 3 | 10 |
Shield | Offhand | 1 | 5 |
Scepter | Offhand | 1 | 5 |
Muisak | Offhand | 1 | 5 |
Mistcaller | Offhand | 1 | 5 |
Leering Cane | Offhand | 1 | 5 |
Cryptcandle | Offhand | 1 | 5 |
Censer | Offhand | 1 | 5 |
Food
Item | Item Type | Build QTY | Maintain QTY |
---|---|---|---|
Beef Stew | Food | 26 | 50 |
Avalonian Beef Sandwich | Food | 6 | 25 |
Avalonian Omelette | Food | 5 | 25 |
Sturgeon | Food | 2 | 20 |
Roast Pork | Food | 2 | 20 |
Pork Omelet | Food | 2 | 20 |
Puremist Snapper | Food | 1 | 10 |
Pork Omelette | Food | 1 | 10 |
Dusthole Crab Omelette | Food | 1 | 10 |
Avalonian Omelet | Food | 1 | 10 |
Potions
Item | Item Type | Build QTY | Maintain QTY |
---|---|---|---|
Resistance Potion | Potions | 36 | 100 |
Poison Potion | Potions | 7 | 50 |
Invis Potion | Potions | 1 | 25 |
Health Potion | Potions | 3 | 25 |
Mounts
We stock the following mounts:
- T5 Armored Horse
Others
Additionally we stock these items:
- T4 bags