Albion Online Guild Bank Log

From Aureus Knights Knowledge Base Wiki
Jump to navigation Jump to search

This is the official bank log of the Aureus Knights guild in Albion Online. This is used to track the state and history of the bankroll

Current Balance

Current Balance: ~27,130,000

Transaction Log

Date Player Reason Amount Withdrawal Reason
2023-05-04 17:43:55 Arejayoh Withdrawal -100000 Insurance Payment
2023-05-03 11:21:47 Arejayoh Guild Island upgrade to level 3 -1929420
2023-05-02 19:22:31 Valyrrian Deposit 1044497
2023-04-28 11:25:09 Psymonizer Deposit 19581484
2023-04-28 6:50:46 Lyanka Deposit 1000000
2023-04-27 19:59:02 Drexim Deposit 3670
2023-04-27 13:30:27 Valyrrian Deposit 1003669
2023-04-27 4:03:09 Lyanka Deposit 12000
2023-04-27 4:02:58 Lyanka Deposit 200000
2023-04-26 3:49:16 Horrison Deposit 1000000
2023-04-24 17:10:55 ConfusedMamu Deposit 56117
2023-04-22 20:00:39 Arejayoh Withdrawal -125000 Purchase of resources
2023-04-21 22:39:25 Drexim Deposit 1000000
2023-04-21 21:17:44 Moyaks Deposit 1000000
2023-04-19 3:39:42 Lyanka Deposit 203630
2023-04-18 14:06:25 Psymonizer Deposit 2000000
2023-04-18 3:34:08 NoPity4Lyfe Deposit 14744
2023-04-18 0:31:16 Arejayoh Guild Island upgrade to level 2 -643815
2023-04-18 0:27:43 Arejayoh Guild Island upgrade to level 1 -214605
2023-04-18 0:26:18 Psymonizer Deposit 1000000
2023-04-18 0:25:28 Arejayoh Guild Island purchase -107302
2023-04-17 21:08:50 Horrison Deposit 4340
2023-04-17 21:04:52 Horrison Deposit 105658

Donation Log

Thank you to the below members, have have made funding our guild programs possible! If you'd like to see your name on this list, you can donate in game via the guild UI

Member Total Donated
Confused Mamu 56,000
Drexim 1,000,000
Horrison 1,120,000
Lyanka 1,415,000
NoPity4Lyfe 15,000
Moyaks 1,000,000
Psymonizer 23,000,000
Valyrrian 2,004,000

Category:Albion Online Guild Info